Details for: ATROPINE INJECTION BP
Company: HIKMA CANADA LIMITED
| DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
|---|---|---|---|---|---|
| 02432188 | ATROPINE INJECTION BP | ATROPINE SULFATE | 0.4 MG / ML | SOLUTION | INTRAMUSCULAR |
| 02432188 | ATROPINE INJECTION BP | ATROPINE SULFATE | 0.4 MG / ML | SOLUTION | INTRAVENOUS |
| 02432188 | ATROPINE INJECTION BP | ATROPINE SULFATE | 0.4 MG / ML | SOLUTION | SUBCUTANEOUS |
| 02432196 | ATROPINE INJECTION BP | ATROPINE SULFATE | 0.6 MG / ML | SOLUTION | INTRAMUSCULAR |
| 02432196 | ATROPINE INJECTION BP | ATROPINE SULFATE | 0.6 MG / ML | SOLUTION | INTRAVENOUS |
| 02432196 | ATROPINE INJECTION BP | ATROPINE SULFATE | 0.6 MG / ML | SOLUTION | SUBCUTANEOUS |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.