Details for: APO-NAPROXEN TABLETS
Company: APOTEX INC
| DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
|---|---|---|---|---|---|
| 00522651 | APO-NAPROXEN | NAPROXEN | 250 MG | TABLET | ORAL |
| 02246699 | APO-NAPROXEN EC TABLETS | NAPROXEN | 250 MG | TABLET (ENTERIC-COATED) | ORAL |
| 00600806 | APO-NAPROXEN | NAPROXEN | 375 MG | TABLET | ORAL |
| 02246700 | APO-NAPROXEN EC | NAPROXEN | 375 MG | TABLET (ENTERIC-COATED) | ORAL |
| 00592277 | APO-NAPROXEN | NAPROXEN | 500 MG | TABLET | ORAL |
| 02246701 | APO-NAPROXEN EC | NAPROXEN | 500 MG | TABLET (ENTERIC-COATED) | ORAL |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.