Details for: HUMALOG
Company: ELI LILLY CANADA INC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02403439 | HUMALOG MIX 50 (KWIKPEN) | INSULIN LISPRO; INSULIN LISPRO PROTAMINE SUSPENSION | 50 UNIT / ML; 50 UNIT / ML | SUSPENSION | SUBCUTANEOUS |
02240297 | HUMALOG MIX 50 (CARTRIDGE) | INSULIN LISPRO; INSULIN LISPRO PROTAMINE SUSPENSION | 50 UNIT / ML; 50 UNIT / ML | SUSPENSION | SUBCUTANEOUS |
02240294 | HUMALOG MIX 25 (CARTRIDGE) | INSULIN LISPRO; INSULIN LISPRO PROTAMINE SUSPENSION | 25 UNIT / ML; 75 UNIT / ML | SUSPENSION | SUBCUTANEOUS |
02403420 | HUMALOG MIX 25 (KWIKPEN) | INSULIN LISPRO; INSULIN LISPRO PROTAMINE SUSPENSION | 25 UNIT / ML; 75 UNIT / ML | SUSPENSION | SUBCUTANEOUS |
02229705 | HUMALOG (CARTRIDGE) | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | INTRAVENOUS |
02403412 | HUMALOG (KWIKPEN) | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | INTRAVENOUS |
02229704 | HUMALOG | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | SUBCUTANEOUS |
02229704 | HUMALOG | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | INTRAMUSCULAR |
02229705 | HUMALOG (CARTRIDGE) | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | SUBCUTANEOUS |
02403412 | HUMALOG (KWIKPEN) | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | SUBCUTANEOUS |
02470152 | HUMALOG | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | SUBCUTANEOUS |
02229705 | HUMALOG (CARTRIDGE) | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | INTRAMUSCULAR |
02403412 | HUMALOG (KWIKPEN) | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | INTRAMUSCULAR |
02229704 | HUMALOG | INSULIN LISPRO | 100 UNIT / ML | SOLUTION | INTRAVENOUS |
02439611 | HUMALOG 200 UNITS/ML KWIKPEN | INSULIN LISPRO | 200 UNIT / ML | SOLUTION | SUBCUTANEOUS |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.