Details for: SYNTHROID
Company: BGP PHARMA ULC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02172062 | SYNTHROID | LEVOTHYROXINE SODIUM | 25 MCG | TABLET | ORAL |
02172070 | SYNTHROID | LEVOTHYROXINE SODIUM | 50 MCG | TABLET | ORAL |
02172089 | SYNTHROID | LEVOTHYROXINE SODIUM | 75 MCG | TABLET | ORAL |
02172097 | SYNTHROID | LEVOTHYROXINE SODIUM | 88 MCG | TABLET | ORAL |
02172100 | SYNTHROID | LEVOTHYROXINE SODIUM | 100 MCG | TABLET | ORAL |
02171228 | SYNTHROID | LEVOTHYROXINE SODIUM | 112 MCG | TABLET | ORAL |
02172119 | SYNTHROID | LEVOTHYROXINE SODIUM | 125 MCG | TABLET | ORAL |
02233852 | SYNTHROID | LEVOTHYROXINE SODIUM | 137 MCG | TABLET | ORAL |
02172127 | SYNTHROID | LEVOTHYROXINE SODIUM | 150 MCG | TABLET | ORAL |
02172135 | SYNTHROID | LEVOTHYROXINE SODIUM | 175 MCG | TABLET | ORAL |
02172143 | SYNTHROID | LEVOTHYROXINE SODIUM | 200 MCG | TABLET | ORAL |
02172151 | SYNTHROID | LEVOTHYROXINE SODIUM | 300 MCG | TABLET | ORAL |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.