Details for: PANCREASE MT
Company: VIVUS INC.
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02503433 | PANCREASE MT 2 | LIPASE; AMYLASE; PROTEASE | 2600 UNIT; 10850 UNIT; 6200 UNIT | CAPSULE (DELAYED RELEASE) | ORAL |
00789445 | PANCREASE MT 4 | LIPASE; AMYLASE; PROTEASE | 4200 UNIT; 17500 UNIT; 10000 UNIT | CAPSULE (DELAYED RELEASE) | ORAL |
00789437 | PANCREASE MT 10 | AMYLASE; PROTEASE; LIPASE | 43750 UNIT; 25000 UNIT; 10500 UNIT | CAPSULE (DELAYED RELEASE) | ORAL |
02503441 | PANCREASE MT 20 | LIPASE; AMYLASE; PROTEASE | 21000 UNIT; 61000 UNIT; 37000 UNIT | CAPSULE (DELAYED RELEASE) | ORAL |
00789429 | PANCREASE MT 16 | LIPASE; AMYLASE; PROTEASE | 16800 UNIT; 70000 UNIT; 40000 UNIT | CAPSULE (DELAYED RELEASE) | ORAL |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.