Details for: HUMATROPE
Company: ELI LILLY CANADA INC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02243077 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 6 MG | POWDER FOR SOLUTION | INTRAMUSCULAR |
02243077 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 6 MG | LIQUID | INTRAMUSCULAR |
02243077 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 6 MG | POWDER FOR SOLUTION | SUBCUTANEOUS |
02243077 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 6 MG | LIQUID | SUBCUTANEOUS |
02243078 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 12 MG | LIQUID | INTRAMUSCULAR |
02243078 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 12 MG | POWDER FOR SOLUTION | SUBCUTANEOUS |
02243078 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 12 MG | LIQUID | SUBCUTANEOUS |
02243078 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 12 MG | POWDER FOR SOLUTION | INTRAMUSCULAR |
02243079 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 24 MG | POWDER FOR SOLUTION | INTRAMUSCULAR |
02243079 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 24 MG | LIQUID | INTRAMUSCULAR |
02243079 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 24 MG | POWDER FOR SOLUTION | SUBCUTANEOUS |
02243079 | HUMATROPE | DILUENT; SOMATROPIN | 3.15 ML; 24 MG | LIQUID | SUBCUTANEOUS |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.