Details for: REDESCA
Company: SHENZHEN TECHDOW PHARMACEUTICAL CO., LTD.
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02509075 | REDESCA | ENOXAPARIN SODIUM | 30 MG / 0.3 ML | SOLUTION | INTRAVENOUS |
02509075 | REDESCA | ENOXAPARIN SODIUM | 30 MG / 0.3 ML | SOLUTION | SUBCUTANEOUS |
02509083 | REDESCA | ENOXAPARIN SODIUM | 40 MG / 0.4 ML | SOLUTION | INTRAVENOUS |
02509083 | REDESCA | ENOXAPARIN SODIUM | 40 MG / 0.4 ML | SOLUTION | SUBCUTANEOUS |
02509091 | REDESCA | ENOXAPARIN SODIUM | 60 MG / 0.6 ML | SOLUTION | INTRAVENOUS |
02509091 | REDESCA | ENOXAPARIN SODIUM | 60 MG / 0.6 ML | SOLUTION | SUBCUTANEOUS |
02509105 | REDESCA | ENOXAPARIN SODIUM | 80 MG / 0.8 ML | SOLUTION | INTRAVENOUS |
02509105 | REDESCA | ENOXAPARIN SODIUM | 80 MG / 0.8 ML | SOLUTION | SUBCUTANEOUS |
02509113 | REDESCA | ENOXAPARIN SODIUM | 100 MG / ML | SOLUTION | SUBCUTANEOUS |
02509113 | REDESCA | ENOXAPARIN SODIUM | 100 MG / ML | SOLUTION | INTRAVENOUS |
02509148 | REDESCA HP | ENOXAPARIN SODIUM | 120 MG / 0.8 ML | SOLUTION | INTRAVENOUS |
02509148 | REDESCA HP | ENOXAPARIN SODIUM | 120 MG / 0.8 ML | SOLUTION | SUBCUTANEOUS |
02509156 | REDESCA HP | ENOXAPARIN SODIUM | 150 MG / ML | SOLUTION | INTRAVENOUS |
02509156 | REDESCA HP | ENOXAPARIN SODIUM | 150 MG / ML | SOLUTION | SUBCUTANEOUS |
02509121 | REDESCA | ENOXAPARIN SODIUM | 300 MG / 3 ML | SOLUTION | INTRAVENOUS |
02509121 | REDESCA | ENOXAPARIN SODIUM | 300 MG / 3 ML | SOLUTION | SUBCUTANEOUS |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.