Details for: SAIZEN
Company: EMD SERONO, A DIVISION OF EMD INC., CANADA
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02237971 | SAIZEN | SOMATROPIN | 5 MG / VIAL | POWDER FOR SOLUTION | INTRAMUSCULAR |
02237971 | SAIZEN | SOMATROPIN | 5 MG / VIAL | POWDER FOR SOLUTION | SUBCUTANEOUS |
02350122 | SAIZEN | SOMATROPIN | 5.83 MG / ML | SOLUTION | SUBCUTANEOUS |
02350130 | SAIZEN | SOMATROPIN | 8 MG / ML | SOLUTION | SUBCUTANEOUS |
02350149 | SAIZEN | SOMATROPIN | 8 MG / ML | SOLUTION | SUBCUTANEOUS |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.