Details for: INCLUNOX
Company: SANDOZ CANADA INCORPORATED
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02507501 | INCLUNOX | ENOXAPARIN SODIUM | 30 MG / 0.3 ML | SOLUTION | INTRAVENOUS |
02507501 | INCLUNOX | ENOXAPARIN SODIUM | 30 MG / 0.3 ML | SOLUTION | SUBCUTANEOUS |
02507528 | INCLUNOX | ENOXAPARIN SODIUM | 40 MG / 0.4 ML | SOLUTION | INTRAVENOUS |
02507528 | INCLUNOX | ENOXAPARIN SODIUM | 40 MG / 0.4 ML | SOLUTION | SUBCUTANEOUS |
02507536 | INCLUNOX | ENOXAPARIN SODIUM | 60 MG / 0.6 ML | SOLUTION | INTRAVENOUS |
02507536 | INCLUNOX | ENOXAPARIN SODIUM | 60 MG / 0.6 ML | SOLUTION | SUBCUTANEOUS |
02507544 | INCLUNOX | ENOXAPARIN SODIUM | 80 MG / 0.8 ML | SOLUTION | INTRAVENOUS |
02507544 | INCLUNOX | ENOXAPARIN SODIUM | 80 MG / 0.8 ML | SOLUTION | SUBCUTANEOUS |
02507552 | INCLUNOX | ENOXAPARIN SODIUM | 100 MG / 1 ML | SOLUTION | INTRAVENOUS |
02507552 | INCLUNOX | ENOXAPARIN SODIUM | 100 MG / 1 ML | SOLUTION | SUBCUTANEOUS |
02507560 | INCLUNOX HP | ENOXAPARIN SODIUM | 120 MG / 0.8 ML | SOLUTION | INTRAVENOUS |
02507560 | INCLUNOX HP | ENOXAPARIN SODIUM | 120 MG / 0.8 ML | SOLUTION | SUBCUTANEOUS |
02507579 | INCLUNOX HP | ENOXAPARIN SODIUM | 150 MG / 1 ML | SOLUTION | INTRAVENOUS |
02507579 | INCLUNOX HP | ENOXAPARIN SODIUM | 150 MG / 1 ML | SOLUTION | SUBCUTANEOUS |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.