Details for: MINT-ARIPIPRAZOLE
Company: MINT PHARMACEUTICALS INC
| DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
|---|---|---|---|---|---|
| 02483556 | MINT-ARIPIPRAZOLE | ARIPIPRAZOLE | 2 MG | TABLET | ORAL |
| 02483564 | MINT-ARIPIPRAZOLE | ARIPIPRAZOLE | 5 MG | TABLET | ORAL |
| 02483572 | MINT-ARIPIPRAZOLE | ARIPIPRAZOLE | 10 MG | TABLET | ORAL |
| 02483580 | MINT-ARIPIPRAZOLE | ARIPIPRAZOLE | 15 MG | TABLET | ORAL |
| 02483599 | MINT-ARIPIPRAZOLE | ARIPIPRAZOLE | 20 MG | TABLET | ORAL |
| 02483602 | MINT-ARIPIPRAZOLE | ARIPIPRAZOLE | 30 MG | TABLET | ORAL |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.