Details for: UPTRAVI
Company: JANSSEN INC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02451158 | UPTRAVI | SELEXIPAG | 200 MCG | TABLET | ORAL |
02451166 | UPTRAVI | SELEXIPAG | 400 MCG | TABLET | ORAL |
02451174 | UPTRAVI | SELEXIPAG | 600 MCG | TABLET | ORAL |
02451182 | UPTRAVI | SELEXIPAG | 800 MCG | TABLET | ORAL |
02451190 | UPTRAVI | SELEXIPAG | 1000 MCG | TABLET | ORAL |
02451204 | UPTRAVI | SELEXIPAG | 1200 MCG | TABLET | ORAL |
02451212 | UPTRAVI | SELEXIPAG | 1400 MCG | TABLET | ORAL |
02451220 | UPTRAVI | SELEXIPAG | 1600 MCG | TABLET | ORAL |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.