Details for: GENOTROPIN
Company: PFIZER CANADA ULC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02401746 | GENOTROPIN | SOMATROPIN | 0.2 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401754 | GENOTROPIN | SOMATROPIN | 0.4 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401762 | GENOTROPIN | SOMATROPIN | 0.6 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401770 | GENOTROPIN | SOMATROPIN | 0.8 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401789 | GENOTROPIN | SOMATROPIN | 1 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401797 | GENOTROPIN | SOMATROPIN | 1.2 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401800 | GENOTROPIN | SOMATROPIN | 1.4 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401819 | GENOTROPIN | SOMATROPIN | 1.6 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401827 | GENOTROPIN | SOMATROPIN | 1.8 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401835 | GENOTROPIN | SOMATROPIN | 2 MG / SYR | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401703 | GENOTROPIN | SOMATROPIN | 5.3 MG / PEN | POWDER FOR SOLUTION | SUBCUTANEOUS |
02401711 | GENOTROPIN | SOMATROPIN | 12 MG / PEN | POWDER FOR SOLUTION | SUBCUTANEOUS |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.