Details for: CANESTEN
Company: BAYER INC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02239432 | CANESTEN EXTERNAL ANTIFUNGAL CREAM | CLOTRIMAZOLE | 1 % / W/W | CREAM | TOPICAL |
02311720 | CANESTEN EXTERNAL CREAM | CLOTRIMAZOLE | 1 % | CREAM | VAGINAL |
02150891 | CANESTEN 6 DAY INTERNAL CREAM | CLOTRIMAZOLE | 1 % / W/W | CREAM | VAGINAL |
02311720 | CANESTEN EXTERNAL CREAM | CLOTRIMAZOLE | 1 % | CREAM | TOPICAL |
02150905 | CANESTEN 3 DAY INTERNAL CREAM | CLOTRIMAZOLE | 2 % / W/W | CREAM | VAGINAL |
02490927 | CANESTEN EXTRA STRENGTH EXTERNAL ANTIFUNGAL CREAM | CLOTRIMAZOLE | 2 % / W/W | CREAM | TOPICAL |
02150883 | CANESTEN 1 DAY INTERNAL CREAM | CLOTRIMAZOLE | 10 % / W/W | CREAM | VAGINAL |
02230509 | CANESTEN COMBI 1 DAY INTERNAL + EXTERNAL CREAMS | CLOTRIMAZOLE; CLOTRIMAZOLE | 1 % / W/W; 10 % / W/W | CREAM | VAGINAL |
02230509 | CANESTEN COMBI 1 DAY INTERNAL + EXTERNAL CREAMS | CLOTRIMAZOLE; CLOTRIMAZOLE | 1 % / W/W; 10 % / W/W | KIT | TOPICAL |
02230509 | CANESTEN COMBI 1 DAY INTERNAL + EXTERNAL CREAMS | CLOTRIMAZOLE; CLOTRIMAZOLE | 1 % / W/W; 10 % / W/W | CREAM | TOPICAL |
02230509 | CANESTEN COMBI 1 DAY INTERNAL + EXTERNAL CREAMS | CLOTRIMAZOLE; CLOTRIMAZOLE | 1 % / W/W; 10 % / W/W | KIT | VAGINAL |
02264099 | CANESTEN COMBI 3 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 200 MG / VTAB; 1 % / W/W | KIT | TOPICAL |
02264099 | CANESTEN COMBI 3 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 200 MG / VTAB; 1 % / W/W | VAGINAL TABLET | TOPICAL |
02264099 | CANESTEN COMBI 3 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 200 MG / VTAB; 1 % / W/W | CREAM | VAGINAL |
02264099 | CANESTEN COMBI 3 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 200 MG / VTAB; 1 % / W/W | KIT | VAGINAL |
02264099 | CANESTEN COMBI 3 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 200 MG / VTAB; 1 % / W/W | VAGINAL TABLET | VAGINAL |
02150840 | CANESTEN COMFORTAB 3 | CLOTRIMAZOLE | 200 MG | VAGINAL TABLET | VAGINAL |
02264099 | CANESTEN COMBI 3 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 200 MG / VTAB; 1 % / W/W | CREAM | TOPICAL |
02264102 | CANESTEN COMBI 1 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 500 MG / VTAB; 1 % / W/W | KIT | TOPICAL |
02150859 | CANESTEN COMFORTAB 1 | CLOTRIMAZOLE | 500 MG | VAGINAL TABLET | VAGINAL |
02264102 | CANESTEN COMBI 1 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 500 MG / VTAB; 1 % / W/W | VAGINAL TABLET | TOPICAL |
02264102 | CANESTEN COMBI 1 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 500 MG / VTAB; 1 % / W/W | CREAM | VAGINAL |
02264102 | CANESTEN COMBI 1 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 500 MG / VTAB; 1 % / W/W | KIT | VAGINAL |
02264102 | CANESTEN COMBI 1 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 500 MG / VTAB; 1 % / W/W | VAGINAL TABLET | VAGINAL |
02264102 | CANESTEN COMBI 1 DAY | CLOTRIMAZOLE; CLOTRIMAZOLE | 500 MG / VTAB; 1 % / W/W | CREAM | TOPICAL |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.