Details for: ATIVAN
Company: PFIZER CANADA ULC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02041413 | ATIVAN | LORAZEPAM | 0.5 MG | TABLET | ORAL |
02041456 | ATIVAN | LORAZEPAM | 0.5 MG | TABLET | SUBLINGUAL |
02041421 | ATIVAN | LORAZEPAM | 1 MG | TABLET | ORAL |
02041464 | ATIVAN | LORAZEPAM | 1 MG | TABLET | SUBLINGUAL |
02041448 | ATIVAN | LORAZEPAM | 2 MG | TABLET | ORAL |
02041472 | ATIVAN | LORAZEPAM | 2 MG | TABLET | SUBLINGUAL |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.