Details for: SANDOZ ARIPIPRAZOLE
Company: SANDOZ CANADA INCORPORATED
| DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
|---|---|---|---|---|---|
| 02473658 | SANDOZ ARIPIPRAZOLE | ARIPIPRAZOLE | 2 MG | TABLET | ORAL |
| 02473666 | SANDOZ ARIPIPRAZOLE | ARIPIPRAZOLE | 5 MG | TABLET | ORAL |
| 02473674 | SANDOZ ARIPIPRAZOLE | ARIPIPRAZOLE | 10 MG | TABLET | ORAL |
| 02473682 | SANDOZ ARIPIPRAZOLE | ARIPIPRAZOLE | 15 MG | TABLET | ORAL |
| 02473690 | SANDOZ ARIPIPRAZOLE | ARIPIPRAZOLE | 20 MG | TABLET | ORAL |
| 02473704 | SANDOZ ARIPIPRAZOLE | ARIPIPRAZOLE | 30 MG | TABLET | ORAL |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.