Details for: ISOVUE
Company: BRACCO IMAGING CANADA
| DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
|---|---|---|---|---|---|
| 02229013 | ISOVUE 200 INJECTION | IOPAMIDOL | 41 % / % | SOLUTION | INTRAVASCULAR |
| 02229013 | ISOVUE 200 INJECTION | IOPAMIDOL | 41 % / % | SOLUTION | SUBARACHNOIDAL |
| 02229021 | ISOVUE 300 INJECTION | IOPAMIDOL | 61 % | LIQUID | INTRAVASCULAR |
| 02242122 | ISOVUE MULTIPACK-300 | IOPAMIDOL | 61 % | LIQUID | INTRAVASCULAR |
| 02229048 | ISOVUE 370 INJECTION | IOPAMIDOL | 76 % | LIQUID | INTRAVASCULAR |
| 02242121 | ISOVUE MULTIPACK-370 | IOPAMIDOL | 76 % | LIQUID | INTRAVASCULAR |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.