Details for: METHOTREXATE SUBCUTANEOUS
Company: ACCORD HEALTHCARE INC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02491311 | METHOTREXATE SUBCUTANEOUS | METHOTREXATE (METHOTREXATE SODIUM) | 15 MG / 0.3 ML | SOLUTION | SUBCUTANEOUS |
02491338 | METHOTREXATE SUBCUTANEOUS | METHOTREXATE (METHOTREXATE SODIUM) | 17.5 MG / 0.35 ML | SOLUTION | SUBCUTANEOUS |
02491346 | METHOTREXATE SUBCUTANEOUS | METHOTREXATE (METHOTREXATE SODIUM) | 20 MG / 0.4 ML | SOLUTION | SUBCUTANEOUS |
02491354 | METHOTREXATE SUBCUTANEOUS | METHOTREXATE (METHOTREXATE SODIUM) | 22.5 MG / 0.45 ML | SOLUTION | SUBCUTANEOUS |
02491362 | METHOTREXATE SUBCUTANEOUS | METHOTREXATE (METHOTREXATE SODIUM) | 25 MG / 0.5 ML | SOLUTION | SUBCUTANEOUS |
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.