Details for: ALUNBRIG
Company: TAKEDA CANADA INC
| DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
|---|---|---|---|---|---|
| 02479206 | ALUNBRIG | BRIGATINIB | 30 MG | TABLET | ORAL |
| 02479214 | ALUNBRIG | BRIGATINIB | 90 MG | TABLET | ORAL |
| 02479222 | ALUNBRIG | BRIGATINIB | 180 MG | TABLET | ORAL |
| 02479230 | ALUNBRIG | BRIGATINIB; BRIGATINIB | 90 MG; 180 MG | TABLET | ORAL |
| 02479230 | ALUNBRIG | BRIGATINIB; BRIGATINIB | 90 MG; 180 MG | KIT | ORAL |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.