Details for: METHOTREXATE INJECTION, BP
Company: PHARMASCIENCE INC
DIN | DIN name | Active Ingredient(s) | Strength | Dosage Form | Route of Administration |
---|---|---|---|---|---|
02422166 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 7.5 MG / 0.3 ML | SOLUTION | INTRA-ARTERIAL |
02422166 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 7.5 MG / 0.3 ML | SOLUTION | INTRAMUSCULAR |
02422166 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 7.5 MG / 0.3 ML | SOLUTION | INTRATHECAL |
02422166 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 7.5 MG / 0.3 ML | SOLUTION | INTRAVENOUS |
02422174 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 10 MG / 0.4 ML | SOLUTION | INTRA-ARTERIAL |
02422174 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 10 MG / 0.4 ML | SOLUTION | INTRAVENOUS |
02422174 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 10 MG / 0.4 ML | SOLUTION | INTRAMUSCULAR |
02422174 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 10 MG / 0.4 ML | SOLUTION | INTRATHECAL |
02422182 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 15 MG / 0.6 ML | SOLUTION | INTRAVENOUS |
02422182 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 15 MG / 0.6 ML | SOLUTION | INTRAMUSCULAR |
02422182 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 15 MG / 0.6 ML | SOLUTION | INTRATHECAL |
02422182 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 15 MG / 0.6 ML | SOLUTION | INTRA-ARTERIAL |
02422190 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 20 MG / 0.8 ML | SOLUTION | INTRA-ARTERIAL |
02422190 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 20 MG / 0.8 ML | SOLUTION | INTRAMUSCULAR |
02422190 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 20 MG / 0.8 ML | SOLUTION | INTRAVENOUS |
02422190 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 20 MG / 0.8 ML | SOLUTION | INTRATHECAL |
02422204 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 25 MG / ML | SOLUTION | INTRAVENOUS |
02422204 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 25 MG / ML | SOLUTION | INTRATHECAL |
02422204 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 25 MG / ML | SOLUTION | INTRAMUSCULAR |
02422204 | METHOTREXATE INJECTION, BP | METHOTREXATE (METHOTREXATE SODIUM) | 25 MG / ML | SOLUTION | INTRA-ARTERIAL |
Summary Reports
Consumer Information
The Consumer Information is not yet available in the Drug and Health Product Register. Try searching on the active ingredient(s) to find other similar products.