2005-02-14 - Male - 10 Years old
181129
| Adverse reaction report number | 181129 |
| Latest AER version number | 0 |
| Market authorization holder AER number | N/A |
| Initial received date | 2005-02-14 |
| Latest received date | 2005-02-14 |
| Age | 10 Years |
| Gender | Male |
| Weight | N/A |
| Type of report | Spontaneous |
| Reporter type | Consumer Or Other Non Health Professional |
| Source of report | Community |
| Report outcome | Unknown |
| Serious report? | No |
| Product description | Dosage form | Health product role | Route of administration | Dose | Frequency | Therapy duration | Indication(s) |
|---|---|---|---|---|---|---|---|
| ADDERALL XR | CAPSULE, EXTENDED RELEASE | Suspect | Unknown |
| MedDRA version: v.21.1 | |
| Adverse reaction terms | Reaction duration |
|---|---|
| Dizziness | |
| Tachycardia | |
| Vision blurred | |