2009-02-17 - Male
318543
| Adverse reaction report number | 318543 |
| Latest AER version number | 0 |
| Market authorization holder AER number | SPV1200900216 |
| Initial received date | 2009-02-17 |
| Latest received date | 2009-02-17 |
| Age | N/A |
| Gender | Male |
| Weight | N/A |
| Type of report | Spontaneous |
| Reporter type | Pharmacist |
| Source of report | MAH |
| Report outcome | Unknown |
| Serious report? | No |
| Product description | Dosage form | Health product role | Route of administration | Dose | Frequency | Therapy duration | Indication(s) |
|---|---|---|---|---|---|---|---|
| ADDERALL XR | CAPSULE, EXTENDED RELEASE | Suspect | Unknown | 15 Milligram | 1 every 1 Day(s) | Attention deficit/hyperactivity disorder |
| MedDRA version: v.21.1 | |
| Adverse reaction terms | Reaction duration |
|---|---|
| Drug ineffective | |
| Product complaint | |